Cost-effective recommended plan | |
CPU: | E3-1230 V2 |
Graphics card: | AiLFond brand new RX580 8G |
Motherboard: | B75 high-performance motherboard |
Memory: | DDR3 1600 8GB |
Hard disk: | 128G SSD+500G HDD |
Power supply: | 500W power supply high quality power supply |
The exterior: | Radiator:4 heat pipe radiators |
High quality case | |
Fans: 1 fans | |
Price: about $175 (Due to the increase in price fluctuations of electronic products, please contact the customer for the specific price, and each quotation is valid for 3 days) |
Cost-effective recommended plan 2 | |
CPU: | E5-2666V3 |
Graphics card: | AiLFond brand new RX580 8G |
Motherboard: | X99 high-performance motherboard |
Memory: | DDR3 1600 8GB |
Hard disk: | 128G SSD+500G HDD |
Power supply: | 500W power supply high quality power supply |
The exterior: | Radiator:4 heat pipe radiators |
High quality case | |
Fans: 1 fans | |
Price: about $205 (Due to the increase in price fluctuations of electronic products, please contact the customer for the specific price, and each quotation is valid for 3 days) |
High Game Performance Solution | |
CPU: | 12th Generation Intel i3-12100f |
Graphics card: | AiLFond brand new RX580 8G (It is recommended to upgrade RX6600 for severe 3A games) |
Motherboard: | H610 high-performance motherboard |
Memory: | DDR4 3200Mhz 8GB |
Hard disk: | 128G SSD+500G HDD |
Power supply: | 500W power supply high quality power supply |
The exterior: | Radiator:4 heat pipe radiators |
High quality case | |
Fans: 1 fans | |
Price: about $265 (Due to the increase in price fluctuations of electronic products, please contact the customer for the specific price, and each quotation is valid for 3 days) |
Business recommendation plan | |
CPU: | AMD 5500 |
Graphics card: | AiLFond brand new RX580 8G |
Motherboard: | A320 high-performance motherboard |
Memory: | DDR4 3200Mhz 8GB |
Hard disk: | 128G SSD+500G HDD |
Power supply: | 500W power supply high quality power supply |
The exterior: | Radiator:4 heat pipe radiators |
High quality case | |
Fans: 1 fans | |
Price: about $262 (Due to the increase in price fluctuations of electronic products, please contact the customer for the specific price, and each quotation is valid for 3 days) |
Comprehensive high-performance solution | |
CPU: | 12th Generation Intel i5-12400f |
Graphics card: | AiLFond 99%new RX6600 |
Motherboard: | B660m high-performance motherboard |
Memory: | DDR4 3200Mhz 16GB (8GX2) |
Hard disk: | 512G M.2 SSD |
Power supply: | 650W power supply high quality power supply |
The exterior: | Radiator:4 heat pipe radiators |
High quality case | |
Fans: 1 fans | |
Price: about $494 (Due to the increase in price fluctuations of electronic products, please contact the customer for the specific price, and each quotation is valid for 3 days) |
Optional CPU1: | Xeon E3-1230 v2 |
Price | |
Socket | LGA 1155 |
Cores/Threads | 4/8 |
Clock speed | 3.3GHz |
Turbo Speed | 3.7GHz |
L3 cache | 8 MB |
Memory Support | Max. Memory Size: 32 GB (DDR3 1066/1333, ECC Supported) |
TDP | 69W |
CPUZ single thread | 377 |
CPUZ multi threads | 1766 |
Optional CPU2: | Xeon E5-2666 v3 |
Price | |
Socket | LGA2011-3 |
Cores/Threads | 10/20 |
Clock speed | 2.9GHz |
Turbo Speed | 3.5GHz |
L3 cache | 25 MB |
Memory Support | Max. Memory Size: 768 GB (DDR3/DDR4 1600/1866/2133) |
TDP | 135W |
CPUZ single thread | 392 |
CPUZ multi threads | 4699 |
Optional CPU3: | i3-12100F |
Price | |
Socket | LGA 1700 |
Cores/Threads | 4/8 |
Clock speed | 3.3GHz |
Turbo Speed | 4.3GHz |
L3 cache | 12 MB |
Memory Support | Max. Memory Size: 128 GB (DDR5 4800MHz,DDR4 3200MHz) |
TDP | 58W |
CPUZ single thread | 657 |
CPUZ multi threads | 3361 |
Optional CPU4: | i5-12400F |
Price | |
Socket | LGA 1700 |
Cores/Threads | 4/8 |
Clock speed | 2.5GHz |
Turbo Speed | 4.4GHz |
L3 cache | 18 MB |
Memory Support | Max. Memory Size: 128 GB (DDR5 4800MHz,DDR4 3200MHz) |
TDP | 65W |
CPUZ single thread | 702 |
CPUZ multi threads | 4988 |
Optional CPU6: | AMD Ryzen 5 5000 |
Price | |
Socket | AM4 |
Cores/Threads | 6/12 |
Clock speed | 3.6GHz |
Turbo Speed | 4.2GHz |
L3 cache | 16 MB |
Memory Support | DDR4 3200MHz |
TDP | 65W |
CPUZ single thread | 559 |
CPUZ multi threads | 4649 |
Optional CPU7: | AMD Ryzen 5 5600X |
Price | |
Socket | AM4 |
Cores/Threads | 6/12 |
Clock speed | 3.7GHz |
Turbo Speed | 4.6GHz |
L3 cache | 32 MB |
Memory Support | DDR4 3200MHz |
TDP | 65W |
CPUZ single thread | 643 |
CPUZ multi threads | 4814 |
Hard disk option | |
Model | Price |
NVME M.2 256G | $28.00 |
NVME M.2 512G | $39.00 |
SSD-128g | $13.00 |
SSD-240g | $21.00 |
SSD-256g | $19.50 |
SSD-360g | $30.50 |
SSD-480g | $36.00 |
SSD-512g | $40.00 |
SSD-960g | $69.50 |
SSD-1t | $71.00 |
HDD-500G | $7.00 |
HDD-1T | $25.00 |
HDD-2T | $36.00 |
HDD-3T | $39.00 |
HDD-3T | $53.00 |
RAM option | |
Model | Price |
DDR3 1600MHz 8G | $14.00 |
DDR4 2666MHz 8G | $23.00 |
DDR4 3200MHz 8G | $25.00 |
DDR4 3600MHz 8G | $28.00 |
DDR4 3200MHz 16G(Single) | $48.50 |
DDR4 3200MHz 16G(8Gx2)with RGB | $61.00 |
GPU option |
Model |
100%NEW/99%NEW RX580 8G |
100%NEW/99%NEW RX5600XT |
100%NEW/99%NEW RX5700XT |
100%NEW/99%NEW RX6600 |
100%NEW/99%NEW RX6600XT |
100%NEW/99%NEW GTX1660 |
100%NEW/99%NEW GTX1660super |
100%NEW/99%NEW GTX1660ti |
100%NEW/99%NEW RTX2060 |
100%NEW/99%NEW RTX2060super |
100%NEW/99%NEW RTX2070 |
100%NEW/99%NEW RTX2080 |
100%NEW/99%NEW RTX2080ti |
100%NEW/99%NEW RTX3060 |
100%NEW/99%NEW RTX3060ti |
100%NEW/99%NEW RTX3070 |
100%NEW/99%NEW RTX3070ti |